3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
SEE ALL PHOTOS
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
3802 NE 207th St Unit: TH 2
Sold

3802 NE 207th St Unit: TH 2

3802 NE 207th St Unit: TH 2, Aventura, FL 33180

$600,000
Highly sought after Bi-Level home in One Island Place. Situated on the SE side of the building with fabulous intracoastal/canal views. UPPER LEVEL includes high volume ceilings, marble flooring throughout, spacious living and dining rooms, a huge kitchen, separate laundry room along with a guest powder room. LOWER LEVEL includes three bedrooms plus den/media room along with two full bathrooms. Floor plan is attached. Seller is willing to sell turn key furnished at a negotiated price. Easy to show. Please use show assist.

3
beds

3
baths

2,800 Sq.Ft. LIVING AREA

Samuel Simpkin

Samuel Simpkin

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,800 Sq.Ft.
  • MLS® IDA10950648
  • TypeResidential
  • YEAR BUILT1992
  • Architecture StylesHigh Rise, Split Level
  • Water FrontageY
  • View DescriptionCanal, Intracoastal View

Exterior

  • STORIES29
  • Garage Space2
  • parking2 Or More Spaces, Assigned, Covered, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • SubstructureCBS Construction
  • HOA AmenitiesExercise Room, Storage, Heated Pool, Pool, Spa/Hot Tub, Vehicle Wash Area
  • security FeaturesFire Alarm, Smoke Detector, Secured Garage/Parking, Guard At Site, Lobby Secured
  • other exterior FeaturesOpen Balcony, Open Balcony, Patio

Financial

  • Sales Price$600,000
  • Real Estate Tax $6,965/yr
  • HOA $2,156/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram