999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
SEE ALL PHOTOS
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
999 SW 1st Ave Unit: 1104
Leased

999 SW 1st Ave Unit: 1104

999 SW 1st Ave Unit: 1104, Miami, FL 33130

$3,950/month
FURNISHED and 1 YEAR lease minimum with option to renew. Live in the heart of Brickell. This is the largest 2/2 corner unit at Nine with balconies. Get ready to enjoy all the benefits of being on the 11th floor. Yes, all the amenities are located on the same floor (11th floor) pool, patio, BBQ, game room, gym, library, party room and so on. Split floor plan for privacy. 1 assigned parking space. The unit is furnished and it will be ready to move in August 26, 2021. A full background check will be required by the landlord as well as for the building association. PLEASE: No leases shorter than a year. Unit is FURNISHED.

2
beds

2
baths

1,226 Sq.Ft. LIVING AREA

Juan Martinez

Juan Martinez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Microwave, Washer
  • other interior Features First Floor Entry, Closet Cabinetry

Area & Lot

  • Status Leased
  • Living Area1,226 Sq.Ft.
  • MLS® IDA11083791
  • TypeResidential
  • YEAR BUILT2015
  • NeighborhoodMiami
  • Architecture StylesCondo/Co-Op/Annual, Condo

Exterior

  • STORIES1
  • Garage Space1
  • water SourceMunicipal Water
  • PoolIn Ground
  • parking1 Space, Assigned, Covered, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Maintained Community, Management On Site, Other
  • security FeaturesFire Alarm, Building Security, Lobby Attended

Financial

  • Lease Price$3,950/mo
  • Zoning 0000

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

25.7617° N, 80.1918° W

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram